Demographic Questionnaire Nurse Practitioner

Please read each of the following items and click on the spot that best reflects your answer.

1. Gender:
   

2. Age:
   
3. Years of Practice as NP:
   
4. Highest Degree Earned:
   


(please indicate)
5. NP Advanced Practice Certification:
   

(please indicate)
6. What type of practice setting do you work in?
   


(please indicate)
7. Employment Status:
   



8. Geographic Location:
   




Misener Nurse Practitioner Job Satisfaction Scale

The following is a list of items known to have varying levels of satisfaction among NPs. There may be items that do not pertain to you, however please answer it if you are able to assess your satisfaction with the item based on the employer’s policy, i.e., if you needed it would it be there?

HOW SATISFIED ARE YOU IN YOUR CURRENT JOB AS A NURSE PRACTITIONER WITH RESPECT TO THE FOLLOWING FACTORS?

V.S. = Very Satisfied
S. = Satisfied
M.S. = Minimally Satisfied

M.D. = Minimally Dissatisfied
D. = Dissatisfied
V.D. = Very Dissatisfied

    V.S. S. M.S. M.D. D. V.D.
1. Vacation / Leave policy 6 5 4 3 2 1
2. Benefit Package 6 5 4 3 2 1
3. Retirement Plan 6 5 4 3 2 1
4. Time alloted for answering messages 6 5 4 3 2 1
5. Time alloted for review of lab and other test results 6 5 4 3 2 1
6. Your immediate supervisor 6 5 4 3 2 1
7. Percentage of time spent in direct patient care 6 5 4 3 2 1
8. Time allocation for seeing patient(s) 6 5 4 3 2 1
9. Amount of administrative support 6 5 4 3 2 1
10. Quality of assistive personnel 6 5 4 3 2 1
11. Patient scheduling policies and practices 6 5 4 3 2 1
12. Patient mix 6 5 4 3 2 1
13. Sense of accomplishment 6 5 4 3 2 1
14. Social contact at work 6 5 4 3 2 1
15. Status in the community 6 5 4 3 2 1
16. Social contact with your colleagues after work 6 5 4 3 2 1
17. Professional interaction with other disciplines 6 5 4 3 2 1
18. Support for continuing education (time and $$) 6 5 4 3 2 1
19. Opportunity for professional growth 6 5 4 3 2 1
20. Time off to serve on professional committees 6 5 4 3 2 1
21. Amount of involvement in research 6 5 4 3 2 1
22. Opportunity to expand your scope of practice 6 5 4 3 2 1
23. Interaction with other NPs including faculty 6 5 4 3 2 1
24. Consideration given to your opinion and suggestions for change in the work setting or office practice 6 5 4 3 2 1
25. Input into organizational policy 6 5 4 3 2 1
26. Freedom to question decisions and practices 6 5 4 3 2 1
27. Expanding skill level/procedures within your scope of practice 6 5 4 3 2 1
28. Ability to deliver quality care 6 5 4 3 2 1
29. Opportunities to expand your scope of practice and time to seek advanced education. 6 5 4 3 2 1
30. Recognition for your work from superiors 6 5 4 3 2 1
31. Recognition of your work from peers 6 5 4 3 2 1
32. Level of  autonomy 6 5 4 3 2 1
33. Evaluation process and policy 6 5 4 3 2 1
34. Reward distribution 6 5 4 3 2 1
35. Sense of value for what you do 6 5 4 3 2 1
36. Challenge in work 6 5 4 3 2 1
37. Opportunity to develop and implement ideas. 6 5 4 3 2 1
38. Process used in conflict resolution 6 5 4 3 2 1
39. Amount of consideration given to your personal needs 6 5 4 3 2 1
40. Flexibility in practice protocols. 6 5 4 3 2 1
41. Monetary bonuses that are available in addition to your salary 6 5 4 3 2 1
42. Opportunity to receive compensation for services performed outside of your normal duties 6 5 4 3 2 1
43. Respect for your opinion 6 5 4 3 2 1
44. Acceptance and attitudes of physicians outside of your practice (such as specialist you refer patients to) 6 5 4 3 2 1
  © Copyright 2000 by Terry R. Misener, Ph.D. All rights reserved.